[ View www.Jet-Tex.com Galleries ]      [ FAQ's ]     [ HomePage ]


 


2008 Championship of Champions

View Gallery

Championship of Champions- 8-20-08
Club 420s- Minnetonka Yacht Club

Pos Fleet Club Sail # Skipper Crew Race 1 Race 2 Race 3 Total score
1 Melges 17 MYC 4 Derek Packard Avery Maciejewski 4 1 1 6
2 A Scow MYC 1 Rob Evans Thorn Turner 1 2 3 6
3 Race Committee MYC/WYC 13 Blake Middleton Jenny Wilson 5 3 2 10
4 E Scow MYC 16 Bruce Martinson Jess Haverstock 2 6 4 12
5 J 22 WYC/MYC 14 Mike Miller Annie Leomporra 3 7 5 15
6 X Boat MYC 11 Addie Ferguson Robbie Allen 7 4 6 17
7 Laser WYC/MYC 7 Lars Hansen Cuc Oetting 9 5 7 21
8 Open Class MYC 6 Willie Crear Max Bernstein 10 9 8 27
9 C Scow MYC 8 John Wicks Paige Parr 6 10 13 29
10 Rear Commodore MYC 0 Jule Hannaford Eddie Cox, Jr. 8 12 10 30
11 Capri 25 WYC 3 Eric Roubal Jeff Henninger 11 14 9 34
12 S2 7.9 WYC 10 Jerry Wintheiser Maddy Kennedy 14 8 14 36
13 J 24 WYC 12 Tom Verburgt Kate Hocken 12 15 11 38
14 Sonar WYC 19 Marty Fossen Kathy Fossen 15 11 15 41
15 Optimist MYC 2 Sam Maxwell Doug Maxwell 18 13 12 43
16 MC Scow MYC 5 Pat Huttner Caitlin McGoldrick 13 19 18 50
17 PHRF WYC 9 Peter Sussman Jordan Sussman 16 18 17 51
18 Yngling MYC 17 Harry Campbell David Holland 19 17 16 52
19 Apostle Isl. Station WYC 18 Bill Peterson Chris Nimmer 17 16 19 52
 

Link to this page with this graphic
Click here to view photos
 

dallas johnson marketing services, LLC
Dallas@DallasJohnson.net    -   952-935-3465
3019 Westwood Rd, Wayzata MN 55391